Life Members
Ivan Moore
10 years Gippsland Championships
| Dylan | Muir | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 14 |
| Hayden | Barnes | (2013-15 MWL), 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2026 | 10 (13) |
| Sophie | McKenzie | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 12 |
| Trinity | O’Keefe | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 12 |
| Lorrianne | McKenzie | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 11 |
| Skye | Munro | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 11 |
| Hannah | Simmons | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2025, 2026 | 11 |
| Josh | Hunt | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 10 |
| Rahni | Matheson | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 10 |
| Neka | Mckenzie | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 10 |
| Hugh | Munro | 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 | 10 |
| Lily | Robinson | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2026 | 10 |
Club Champions
