Club Records

Female Short Course Records
Male Short Course Records
Female Long Course Records

Male Long Course Records

New Short Course Records 2024-25

Championships Results

Victorian Country Short Course Championships

Year Place Points Swimmers   Year Place Points Swimmers
2010 29th 60 1 2017 7th 538 18
2011 18th 90 3 2018 5th 608 27
2012 14th 124 9 2019 7th 475 34
2013 17th 76 8 2020 Not held due to covid.
2014 11th 242 13 2021 Not held due to covid.
2015 10th 324 17 2022 4th 839 42
2016 9th 362 22 2023 3rd 1111 55

Individual Vic Country SC stats: most championships, most points, most finals, etc.